गाजियाबाद गली दिसावर 100 % फिक्स 1 जोड़ी के लिए आप को सिर्फ 2000 रूपये ADWANCE सीधा कम्पनी से लीक *********** |
---|
GAME | LAST RESULT | RESULT |
JAI BHARAT (12:50 PM) |
79 | 52![]() |
KISAN GANJ KG (01:30PM) |
76 | 09![]() |
ROYAL GOLD RG (02:30PM) |
89 | 91![]() |
DELHI GOLD (03:00 PM) |
98 | 54![]() |
KASHIPUR (04:30PM) |
33 | 92![]() |
NEW FD (05:00 PM) |
92 | 60![]() |
DELHI DIAMOND (5:15PM) |
44 | 17![]() |
FARIDABAD (06:15 PM) |
63 | 80![]() |
NAGPUR (06:20 PM) |
88 | **![]() |
GAZIABAD (08:15 PM) |
48 | 28![]() |
KUBER (08:35PM) |
21 | **![]() |
GALI (11:20 PM) |
38 | **![]() |
DISAWER (05:10 AM) |
77 | **![]() |
FEB. 2021 |
JAI BHARAT | DELHI GOLD | KASHIPUR | NEW FD | DELHI DIAMOND | FARIDABAD | ADD | ADD | ADD |
1 | 16 | 39 | 30 | 73 | 77 | 47 | |||
2 | 99 | 85 | 06 | 55 | 49 | 49 | |||
3 | 99 | 65 | 51 | 24 | 53 | 46 | |||
4 | 10 | 38 | 20 | 78 | 70 | 70 | |||
5 | 19 | 86 | 81 | 34 | 88 | 64 | |||
6 | 37 | 17 | 85 | 15 | 62 | 64 | |||
7 | 41 | 67 | 41 | 31 | 38 | 61 | |||
8 | 65 | 32 | 87 | 67 | 14 | 21 | |||
9 | 23 | 46 | 31 | 85 | 98 | 01 | |||
10 | 96 | 60 | 28 | 51 | 78 | ||||
11 | 40 | 96 | 07 | 81 | 37 | 01 | |||
12 | 92 | 52 | 24 | 33 | 60 | 00 | |||
13 | 80 | 87 | 78 | 63 | 23 | 49 | |||
14 | 12 | 14 | 64 | 74 | 54 | 42 | |||
15 | 93 |
51 |
29 | 46 | 63 | 64 | |||
16 | 21 | 90 | 83 | 24 | 15 | 73 | |||
17 | 45 | 96 | 40 | 13 | 94 | 04 | |||
18 | 32 | 50 | 36 | 72 | 20 | 95 | |||
19 | 72 | 21 | 79 | 99 | 16 | 80 | |||
20 | 67 | 18 | 76 | 28 | 23 | 07 | - | - | |
21 | |||||||||
22 | |||||||||
23 | |||||||||
24 | |||||||||
25 | |||||||||
26 | |||||||||
27 | |||||||||
28 | |||||||||
29 | |||||||||
30 | |||||||||
31 |
FEB. 2021 |
GB | KUBER | GALI | DISAWER | ADD GAME | ADD GAME |
1 | 92 | ** | 91 | ** | ||
2 | 60 | 07 | 72 | |||
3 | 69 | 08 | 65 | 67 | ||
4 | 96 | 35 | 65 | 42 | ||
5 | 52 | 17 | 22 | 85 | ||
6 | 00 | 90 | 74 | 11 | ||
7 | 80 | 92 | 30 | 22 | ||
8 | 32 | 41 | 66 | 91 | ||
9 | 15 | 45 | 68 | |||
10 | 24 | 17 | 41 | 19 | ||
11 | 85 | 20 | 74 | |||
12 | 04 | 51 | 27 | 45 | ||
13 | 92 | 02 | 19 | 07 | ||
14 | 62 | 37 | 73 | 57 | ||
15 | 94 | 24 | 32 | 00 | ||
16 | 52 | 60 | 90 | 54 | ||
17 | 59 | 39 | 48 | 24 | ||
18 | 25 | 00 | 17 | 80 | ||
19 | 93 | 56 | 59 | 52 | ||
20 | 95 | 79 | 51 | |||
21 | ||||||
22 | ||||||
23 | ||||||
2 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 |
:: DELHI SATTA GAME LIVE RESULT ::
SATTA LEAK NUMBER GALI DESAWER GAZIABAD गली दिसावर1 जोड़ी 2500 RUPESS ऐडवास मुझे वही काल करे जो पेमेंट जमा कर सकता है वरना मत करो याद रहे पेमेन्ट पहले जमा होगी BOOKING TIME 09 AM TO 04:00 PM Kismat Badi Kutti Cheez He Mere Dost Sali Kabhi Bhi Palat Sakti He |
AB AAP APNI WEBSITE BANAWA SAKTE HAI BANWANE LIYE CALL KARE ********** |
---|